Award winners for Absinthe from the 2007 International Wine and Spirits Competition helps to explain why PF1901 and Verte Suisse supplies have been decimated:
Country | Award | Category | Winning Spirit | Producer |
France | Absinthe - France - 65-70% | Jade Verte Suisse | Jade Liqueurs | |
Switzerland | Absinthe - Switzerland - 50-55% | La Fée XS Absinthe Suisse | BBH Spirits | |
Switzerland | Absinthe - Switzerland - 60-72% | Absinthe Duplais Balance 60% | Oliver Matter & Markus Lion | |
France | Absinthe - France - 65-70% | Jade PF 1901 | Jade Liqueurs | |
France | Absinthe - France - 65-70% | La Fée Parisian Absinthe | BBH Spirits | |
Switzerland | Absinthe - Switzerland - 50-55% | Absinth Studer | Studer & Co AG |
No comments:
Post a Comment