Winners were announced July 20 for the 2006 International Wine and Spirit (IWS) Competition:
| Tasting Category | Country | Award | Winning Spirit | Producer |
| Absinthe 55% | France | Silver (best in class) | Doubs Premium Absinthe | TNB (Pty) Ltd |
| Absinthe 60% | France | Silver (best in class) | Amer aux plantes d'Absinthe Combier | Combier |
| Absinthe 68% | France | Silver (best in class) | Absinthe Nouvelle-Orleans 68% | Jade Liqueurs |
| Absinthe 72% | Switzerland | Gold (best in class) | Absinthe Duplais | Matter-Luginbühl |
| France | Silver | Absinthe Edouard 72% | Jade Liqueurs |





No comments:
Post a Comment